Monday, 23rd December 2024 | ||
---|---|---|
Christmas Holidays | ||
Tuesday, 24th December 2024 | ||
Christmas Holidays | ||
Wednesday, 25th December 2024 | ||
Christmas Holidays | ||
Thursday, 26th December 2024 | ||
Christmas Holidays | ||
Friday, 27th December 2024 | ||
Christmas Holidays | ||
Saturday, 28th December 2024 | ||
Christmas Holidays | ||
Sunday, 29th December 2024 | ||
Christmas Holidays | ||
Monday, 30th December 2024 | ||
Christmas Holidays | ||
Tuesday, 31st December 2024 | ||
Christmas Holidays | ||
Wednesday, 1st January 2025 | ||
Christmas Holidays | ||
Thursday, 2nd January 2025 | ||
Christmas Holidays | ||
Friday, 3rd January 2025 | ||
Christmas Holidays | ||
Monday, 3rd February 2025 | ||
Bank Holiday | ||
Monday, 17th February 2025 | ||
Midterm Break | ||
Tuesday, 18th February 2025 | ||
Midterm Break | ||
Wednesday, 19th February 2025 | ||
Midterm Break | ||
Thursday, 20th February 2025 | ||
Midterm Break | ||
Friday, 21st February 2025 | ||
Midterm Break | ||
Monday, 17th March 2025 | ||
St. Patrick's Day | ||
Monday, 14th April 2025 | ||
Easter Holidays | ||
Tuesday, 15th April 2025 | ||
Easter Holidays | ||
Wednesday, 16th April 2025 | ||
Easter Holidays | ||
Thursday, 17th April 2025 | ||
Easter Holidays | ||
Friday, 18th April 2025 | ||
Easter Holidays | ||
Monday, 21st April 2025 | ||
Easter Holidays | ||
Tuesday, 22nd April 2025 | ||
Easter Holidays | ||
Wednesday, 23rd April 2025 | ||
Easter Holidays | ||
Thursday, 24th April 2025 | ||
Easter Holidays | ||
Friday, 25th April 2025 | ||
Easter Holidays | ||
Monday, 5th May 2025 | ||
Bank Holiday | ||
Monday, 2nd June 2025 | ||
Bank Holiday |